Tax tables and allowances 2012 / 2013
Personal Allowance 2012/13 (Source: Inland Revenue)
| 2011-12 (£) | 2012-13 (£) | |
|---|---|---|
| Personal allowance | 7,475 | 8,105 |
Income tax rates and taxable bands
| 2011-12 (£) | 2012-13 (£) | |
|---|---|---|
| Starting rate for savings: 10%* | 0-2,560 | 0-2,710 |
| Basic rate: 20% | 0-35,000 | 0-34,370 |
| Higher rate: 40% | Over 35,001 to 150,000 | Over 34,371 to 150,000 |
| Additional rate: 50% | Over 150,000 | Over 150,000 |
Dividend Tax Rates
| 2012-13 (%) | |
|---|---|
| Dividend income at or below the £35k basic rate tax limit | 10.0 |
| Dividend income at or below the £150k higher rate tax limit | 32.5 |
| Dividend income above the higher rate tax limit | 42.5 |
National Insurance Contributions (NICs)
| £ per week | 2011-12 (£) | 2012-13 (£) |
|---|---|---|
| Lower earnings limit, primary Class 1 | 102 | 107 |
| Upper earnings limit, primary Class 1 | 817 | 817 |
| Upper accruals point | 770 | 770 |
| Primary threshold | 139 | 146 |
| Secondary threshold | 136 | 144 |
| Employees’ primary Class 1 rate between primary threshold and upper earnings limit | 12% | 12% |
| Employees’ primary Class 1 rate above upper earnings limit | 2% | 2% |
| Employers’ secondary Class 1 rate above secondary threshold | 13.8% | 13.8% |
| Class 2 rate | 2.50 | 2.65 |
| Class 2 small earnings exception | 5,315 per year | 5,595 per year |
| Class 3 rate | 12.60 | 13.25 |
| Class 4 lower profits limit | 7,225 per year | 7,605 per year |
| Class 4 upper profits limit | 42,475 per year | 42,475 per year |
| Class 4 rate between lower profits limit and upper profits limit | 9% | 9% |
| Class 4 rate above upper profits limit | 2% | 2% |

